Tablespoon to Grams Jam
Jam Converter
Density: 1.37 g/ml · 1 tbsp = 20.55 gJam tablespoon to grams
Use this jam converter to turn tablespoons of jam into grams. One tablespoon of jam is about 20.55 grams, based on a density of 1.37 g/ml. Enter the tablespoons and read the weight, or use the swap button to go from grams back to tablespoons.
A tablespoon measures volume and a gram measures weight. This jam converter links the two with jam's density of 1.37 g/ml, so one tablespoon of jam is about 20.55 grams.
You get an accurate jam weight without a kitchen scale, the formula to check by hand, and a full conversion table. Enter tablespoons for grams, or swap to go from grams back to tablespoons.
Below you will find the jam calculator, the formula, a density comparison, an equals view, a unit chart, the conversion table, and common questions about jam.
The formula: jam tablespoons to grams
Grams = tablespoons × 15 × density. Jam has a density of 1.37 g/ml, so one tablespoon is 15 × 1.37 = 20.55 grams. Move the sliders to see how the amount and density change the weight.
💡 A US tablespoon holds 14.79 ml, so one US tablespoon of jam is about 20.26 grams, a little less than the 15 ml metric spoon.
Jam tablespoon grams, compared
A tablespoon of jam weighs about 20.55 grams because jam has a density of 1.37 g/ml. The chart compares it with other common ingredients — click any bar to load it in the calculator.
Grams per level tablespoon, metric 15 ml standard.
One tablespoon of Jam equals grams
One tablespoon of jam equals about 20.55 grams. Pick another ingredient to see how the weight changes on the scale.
1 tablespoon equals
Water
Jam tablespoon equivalent in grams
One tablespoon of jam equals 3 teaspoons, 15 ml, and about 20.55 grams. Set the amount to see teaspoons, tablespoons, cups, and grams together.
Jam tablespoon to grams calculator
Convert jam in three steps: jam is already selected, so enter the tablespoons and read the grams. Each tablespoon of jam is about 20.55 grams.
Jam is selected
This tool defaults to jam at 1.37 g/ml. You can switch to another ingredient at any time.
Enter the tablespoons
Type the number of tablespoons, or tap a quick amount. Switch between the metric and US tablespoon standard.
Read the grams
The calculator multiplies volume by density and shows the weight in grams. Copy it or swap the direction.
Jam Tablespoon to Grams
Half, one, two, three, and five tablespoon amounts for jam and other ingredients. Values use a level tablespoon and the 15 ml metric standard.
| Ingredient | ½ tbsp | 1 tbsp | 2 tbsp | 3 tbsp | 5 tbsp | Density (g/ml) |
|---|---|---|---|---|---|---|
| 🫧 Active Dry Yeast | 5.10g | 10.20g | 20.40g | 30.60g | 51.00g | 0.68 |
| 🌾 All-Purpose Flour | 3.98g | 7.95g | 15.90g | 23.85g | 39.75g | 0.53 |
| 🫧 Baking Powder | 6.75g | 13.50g | 27.00g | 40.50g | 67.50g | 0.9 |
| 🫧 Baking Soda | 8.25g | 16.50g | 33.00g | 49.50g | 82.50g | 1.1 |
| 🟤 Brown Sugar | 6.98g | 13.95g | 27.90g | 41.85g | 69.75g | 0.93 |
| 🧈 Butter | 7.20g | 14.40g | 28.80g | 43.20g | 72.00g | 0.96 |
| 🌱 Chia Seeds | 5.40g | 10.80g | 21.60g | 32.40g | 54.00g | 0.72 |
| 🫙 Cinnamon | 4.20g | 8.40g | 16.80g | 25.20g | 42.00g | 0.56 |
| 🍫 Cocoa Powder | 3.90g | 7.80g | 15.60g | 23.40g | 39.00g | 0.52 |
| 🌽 Cornstarch | 4.05g | 8.10g | 16.20g | 24.30g | 40.50g | 0.54 |
| 🧀 Cream Cheese | 7.65g | 15.30g | 30.60g | 45.90g | 76.50g | 1.02 |
| 🌱 Flax Seeds | 4.05g | 8.10g | 16.20g | 24.30g | 40.50g | 0.54 |
| 🍬 Granulated Sugar | 6.38g | 12.75g | 25.50g | 38.25g | 63.75g | 0.85 |
| ☕ Ground Coffee | 3.15g | 6.30g | 12.60g | 18.90g | 31.50g | 0.42 |
| 🥛 Heavy Cream (36%) | 7.42g | 14.85g | 29.70g | 44.55g | 74.25g | 0.99 |
| 🍯 Honey | 10.65g | 21.30g | 42.60g | 63.90g | 106.50g | 1.42 |
| 🍓 Jam / Jelly | 10.28g | 20.55g | 41.10g | 61.65g | 102.75g | 1.37 |
| 🍋 Lemon Juice | 7.73g | 15.45g | 30.90g | 46.35g | 77.25g | 1.03 |
| 🥛 Light Cream (13%) | 7.58g | 15.15g | 30.30g | 45.45g | 75.75g | 1.01 |
| 🍁 Maple Syrup | 9.90g | 19.80g | 39.60g | 59.40g | 99.00g | 1.32 |
| 🥛 Milk | 7.73g | 15.45g | 30.90g | 46.35g | 77.25g | 1.03 |
| 🍫 Nutella | 9.00g | 18.00g | 36.00g | 54.00g | 90.00g | 1.2 |
| 🫒 Olive Oil | 6.90g | 13.80g | 27.60g | 41.40g | 69.00g | 0.92 |
| 🥜 Peanut Butter | 8.18g | 16.35g | 32.70g | 49.05g | 81.75g | 1.09 |
| 🍬 Powdered Sugar | 4.20g | 8.40g | 16.80g | 25.20g | 42.00g | 0.56 |
| 🍚 Rice (raw) | 6.38g | 12.75g | 25.50g | 38.25g | 63.75g | 0.85 |
| 🥣 Rolled Oats | 3.00g | 6.00g | 12.00g | 18.00g | 30.00g | 0.4 |
| 🥢 Soy Sauce | 9.00g | 18.00g | 36.00g | 54.00g | 90.00g | 1.2 |
| 🧂 Table Salt | 9.15g | 18.30g | 36.60g | 54.90g | 91.50g | 1.22 |
| 🍅 Tomato Paste | 8.25g | 16.50g | 33.00g | 49.50g | 82.50g | 1.1 |
| 🌿 Vanilla Extract | 6.60g | 13.20g | 26.40g | 39.60g | 66.00g | 0.88 |
| 🫗 Vegetable Oil | 6.90g | 13.80g | 27.60g | 41.40g | 69.00g | 0.92 |
| 🍶 Vinegar | 7.58g | 15.15g | 30.30g | 45.45g | 75.75g | 1.01 |
| 💧 Water | 7.50g | 15.00g | 30.00g | 45.00g | 75.00g | 1 |
| 🥛 Yogurt | 7.73g | 15.45g | 30.90g | 46.35g | 77.25g | 1.03 |
Frequently Asked
Common questions about jam tablespoon to grams conversion
One tablespoon of jam weighs about 20.55 grams. This uses a density of 1.37 g/ml and a 15 ml tablespoon, so grams = 1 × 15 × 1.37.
Two tablespoons of jam weigh about 41.1 grams, since each tablespoon is about 20.55 grams.
Multiply the tablespoons by 15 ml, then by the density of jam, 1.37 g/ml. Grams = tablespoons × 15 × 1.37. The calculator applies this for you.
About 4.87 tablespoons. Divide the grams by 20.55, the weight of one tablespoon of jam.
A teaspoon is a third of a tablespoon, so about 6.85 grams of jam.
Half a tablespoon of jam is about 10.28 grams.
Three tablespoons of jam weigh about 61.65 grams.
Because jam has a density of 1.37 g/ml. A tablespoon fixes the volume at 15 ml, and weight = volume × density, so 15 × 1.37 = 20.55 grams.
A US tablespoon is 14.79 ml instead of 15 ml, so one US tablespoon of jam is about 20.26 grams, a little less than the metric 20.55 grams.
Use a level tablespoon for these values. A heaping spoon holds more and makes the grams less predictable. For exact baking, weigh jam on a kitchen scale.