Converta Colheres de Sopa em Gramas Instantaneamente
Medições de cozinha precisas para receitas perfeitas toda vez.
Conversor de Colheres para Gramas
Selecione o ingrediente e insira a medida
Digite um valor para ver a conversão
Como funciona
Três passos simples para medições perfeitas
Selecione o ingrediente
Escolha entre 30+ ingredientes comuns.
Digite colheres
Digite o número de colheres ou use botões rápidos.
Obtenha gramas
Veja instantaneamente o peso preciso em gramas.
Conversões Comuns
Conversões populares de relance
| Ingrediente | ½ tbsp | 1 tbsp | 2 tbsp | 3 tbsp | 5 tbsp | Densidade (g/ml) |
|---|---|---|---|---|---|---|
| 🫧 Active Dry Yeast | 5.10g | 10.20g | 20.40g | 30.60g | 51.00g | 0.68 |
| 🌾 All-Purpose Flour | 3.98g | 7.95g | 15.90g | 23.85g | 39.75g | 0.53 |
| 🫧 Baking Powder | 6.75g | 13.50g | 27.00g | 40.50g | 67.50g | 0.9 |
| 🫧 Baking Soda | 8.25g | 16.50g | 33.00g | 49.50g | 82.50g | 1.1 |
| 🟤 Brown Sugar | 6.98g | 13.95g | 27.90g | 41.85g | 69.75g | 0.93 |
| 🧈 Butter | 7.20g | 14.40g | 28.80g | 43.20g | 72.00g | 0.96 |
| 🌱 Chia Seeds | 5.40g | 10.80g | 21.60g | 32.40g | 54.00g | 0.72 |
| 🫙 Cinnamon | 4.20g | 8.40g | 16.80g | 25.20g | 42.00g | 0.56 |
| 🍫 Cocoa Powder | 3.90g | 7.80g | 15.60g | 23.40g | 39.00g | 0.52 |
| 🌽 Cornstarch | 4.05g | 8.10g | 16.20g | 24.30g | 40.50g | 0.54 |
| 🧀 Cream Cheese | 7.65g | 15.30g | 30.60g | 45.90g | 76.50g | 1.02 |
| 🌱 Flax Seeds | 4.05g | 8.10g | 16.20g | 24.30g | 40.50g | 0.54 |
| 🍬 Granulated Sugar | 6.38g | 12.75g | 25.50g | 38.25g | 63.75g | 0.85 |
| 🥛 Heavy Cream (36%) | 7.42g | 14.85g | 29.70g | 44.55g | 74.25g | 0.99 |
| 🍯 Honey | 10.65g | 21.30g | 42.60g | 63.90g | 106.50g | 1.42 |
| 🍓 Jam / Jelly | 10.28g | 20.55g | 41.10g | 61.65g | 102.75g | 1.37 |
| 🥛 Light Cream (13%) | 7.58g | 15.15g | 30.30g | 45.45g | 75.75g | 1.01 |
| 🍁 Maple Syrup | 9.90g | 19.80g | 39.60g | 59.40g | 99.00g | 1.32 |
| 🥛 Milk | 7.73g | 15.45g | 30.90g | 46.35g | 77.25g | 1.03 |
| 🍫 Nutella | 9.00g | 18.00g | 36.00g | 54.00g | 90.00g | 1.2 |
| 🫒 Olive Oil | 6.90g | 13.80g | 27.60g | 41.40g | 69.00g | 0.92 |
| 🥜 Peanut Butter | 8.18g | 16.35g | 32.70g | 49.05g | 81.75g | 1.09 |
| 🍬 Powdered Sugar | 4.20g | 8.40g | 16.80g | 25.20g | 42.00g | 0.56 |
| 🍚 Rice (raw) | 6.38g | 12.75g | 25.50g | 38.25g | 63.75g | 0.85 |
| 🥣 Rolled Oats | 3.00g | 6.00g | 12.00g | 18.00g | 30.00g | 0.4 |
| 🥢 Soy Sauce | 9.00g | 18.00g | 36.00g | 54.00g | 90.00g | 1.2 |
| 🧂 Table Salt | 9.15g | 18.30g | 36.60g | 54.90g | 91.50g | 1.22 |
| 🌿 Vanilla Extract | 6.60g | 13.20g | 26.40g | 39.60g | 66.00g | 0.88 |
| 🫗 Vegetable Oil | 6.90g | 13.80g | 27.60g | 41.40g | 69.00g | 0.92 |
| 💧 Water | 7.50g | 15.00g | 30.00g | 45.00g | 75.00g | 1 |
Perguntas Frequentes
Tudo sobre conversões de colheres para gramas
Depende do ingrediente! 1 colher de sopa de água pesa exatamente 15 gramas. Já 1 colher de farinha pesa cerca de 7,95 gramas.
A colher métrica é exatamente 15 ml. A colher US é aproximadamente 14,79 ml.
Porque têm densidades diferentes!
Há 16 colheres de sopa em 1 xícara US (236,6 ml).
Nosso conversor assume colher rasa.
Sim! Usamos valores de densidade de bancos de dados de ciência alimentar.