Tablespoon to Grams US
US Converter
Tablespoon = 14.7868 ml Β· 3 teaspoonsUS tablespoon to grams
A US tablespoon is 14.79 ml. Choose an ingredient and enter the tablespoons to read the grams. A US tablespoon of water is about 14.79 grams; other ingredients scale by their density.
A US tablespoon holds 14.79 ml. Since weight = volume Γ density, a US tablespoon of water is about 14.79 grams, and denser or lighter ingredients weigh more or less.
Use the calculator and table to convert any ingredient with the US tablespoon in mind. The conversion table below is set to the 14.79 ml US spoon.
Below you will find the calculator, the formula, a density comparison, an equals view, a unit chart, the US conversion table, and common questions about the US tablespoon.
The formula for a US tablespoon to grams
Grams = tablespoons Γ 14.79 Γ density. A US tablespoon holds 14.79 ml, so a tablespoon of water (density 1 g/ml) is 14.79 grams. Move the sliders to see the weight change.
π‘ A US tablespoon is 14.79 ml. The metric spoon is 15 ml and the US spoon is 14.79 ml β the size changes the grams.
US tablespoon grams, compared
With a 14.79 ml US tablespoon, weight still depends on density. Honey and syrup weigh more than water; flour and cocoa weigh less. Click a bar to load that ingredient.
Grams per level tablespoon, metric 15 ml standard.
One US tablespoon equals grams
One US tablespoon of water equals about 14.79 grams. Pick another ingredient to see how the weight changes on the scale.
1 tablespoon equals
Water
US tablespoon equivalent in grams
A US tablespoon is 14.79 ml and holds 3 teaspoons. Combine the volume with the ingredient density to get grams. Set the amount to compare units.
US tablespoon to grams calculator
Pick the ingredient, enter the US tablespoons, and read the grams. Remember a US tablespoon is 14.79 ml.
Pick the ingredient
Choose flour, sugar, butter, honey, milk, oil, water, or another ingredient. Each carries its own density.
Enter the tablespoons
Type the number of tablespoons, or tap a quick amount. Switch between the metric and US tablespoon standard.
Read the grams
The calculator multiplies volume by density and shows the weight in grams. Copy it or swap the direction.
US Tablespoon to Grams
Half, one, two, three, and five tablespoon amounts using the 14.79 ml US tablespoon. Click a row to load it in the calculator.
| Ingredient | Β½ tbsp | 1 tbsp | 2 tbsp | 3 tbsp | 5 tbsp | Density (g/ml) |
|---|---|---|---|---|---|---|
| π«§ Active Dry Yeast | 5.03g | 10.06g | 20.11g | 30.17g | 50.28g | 0.68 |
| πΎ All-Purpose Flour | 3.92g | 7.84g | 15.67g | 23.51g | 39.19g | 0.53 |
| π«§ Baking Powder | 6.65g | 13.31g | 26.62g | 39.92g | 66.54g | 0.9 |
| π«§ Baking Soda | 8.13g | 16.27g | 32.53g | 48.80g | 81.33g | 1.1 |
| π€ Brown Sugar | 6.88g | 13.75g | 27.50g | 41.26g | 68.76g | 0.93 |
| π§ Butter | 7.10g | 14.20g | 28.39g | 42.59g | 70.98g | 0.96 |
| π± Chia Seeds | 5.32g | 10.65g | 21.29g | 31.94g | 53.23g | 0.72 |
| π« Cinnamon | 4.14g | 8.28g | 16.56g | 24.84g | 41.40g | 0.56 |
| π« Cocoa Powder | 3.84g | 7.69g | 15.38g | 23.07g | 38.45g | 0.52 |
| π½ Cornstarch | 3.99g | 7.98g | 15.97g | 23.95g | 39.92g | 0.54 |
| π§ Cream Cheese | 7.54g | 15.08g | 30.17g | 45.25g | 75.41g | 1.02 |
| π± Flax Seeds | 3.99g | 7.98g | 15.97g | 23.95g | 39.92g | 0.54 |
| π¬ Granulated Sugar | 6.28g | 12.57g | 25.14g | 37.71g | 62.84g | 0.85 |
| β Ground Coffee | 3.11g | 6.21g | 12.42g | 18.63g | 31.05g | 0.42 |
| π₯ Heavy Cream (36%) | 7.32g | 14.64g | 29.28g | 43.92g | 73.19g | 0.99 |
| π― Honey | 10.50g | 21.00g | 41.99g | 62.99g | 104.99g | 1.42 |
| π Jam / Jelly | 10.13g | 20.26g | 40.52g | 60.77g | 101.29g | 1.37 |
| π Lemon Juice | 7.62g | 15.23g | 30.46g | 45.69g | 76.15g | 1.03 |
| π₯ Light Cream (13%) | 7.47g | 14.93g | 29.87g | 44.80g | 74.67g | 1.01 |
| π Maple Syrup | 9.76g | 19.52g | 39.04g | 58.56g | 97.59g | 1.32 |
| π₯ Milk | 7.62g | 15.23g | 30.46g | 45.69g | 76.15g | 1.03 |
| π« Nutella | 8.87g | 17.74g | 35.49g | 53.23g | 88.72g | 1.2 |
| π« Olive Oil | 6.80g | 13.60g | 27.21g | 40.81g | 68.02g | 0.92 |
| π₯ Peanut Butter | 8.06g | 16.12g | 32.24g | 48.35g | 80.59g | 1.09 |
| π¬ Powdered Sugar | 4.14g | 8.28g | 16.56g | 24.84g | 41.40g | 0.56 |
| π Rice (raw) | 6.28g | 12.57g | 25.14g | 37.71g | 62.84g | 0.85 |
| π₯£ Rolled Oats | 2.96g | 5.91g | 11.83g | 17.74g | 29.57g | 0.4 |
| π₯’ Soy Sauce | 8.87g | 17.74g | 35.49g | 53.23g | 88.72g | 1.2 |
| π§ Table Salt | 9.02g | 18.04g | 36.08g | 54.12g | 90.20g | 1.22 |
| π Tomato Paste | 8.13g | 16.27g | 32.53g | 48.80g | 81.33g | 1.1 |
| πΏ Vanilla Extract | 6.51g | 13.01g | 26.02g | 39.04g | 65.06g | 0.88 |
| π« Vegetable Oil | 6.80g | 13.60g | 27.21g | 40.81g | 68.02g | 0.92 |
| πΆ Vinegar | 7.47g | 14.93g | 29.87g | 44.80g | 74.67g | 1.01 |
| π§ Water | 7.39g | 14.79g | 29.57g | 44.36g | 73.93g | 1 |
| π₯ Yogurt | 7.62g | 15.23g | 30.46g | 45.69g | 76.15g | 1.03 |
Frequently Asked
Common questions about the US tablespoon to grams conversion
A US tablespoon is 14.79 ml. For reference, the metric tablespoon is 15 ml, the US tablespoon is 14.79 ml, and the Australian tablespoon is 20 ml.
About 14.79 grams, because water has a density of 1 g/ml and a US tablespoon holds 14.79 ml.
About 12.57 grams, using granulated sugar's density of 0.85 g/ml and a 14.79 ml spoon.
About 7.84 grams, using flour's density of 0.53 g/ml and a 14.79 ml spoon.
A US tablespoon is the US tablespoon.
A US tablespoon holds 3 teaspoons.
Multiply the tablespoons by 14.79 ml, then by the ingredient density. Grams = tablespoons Γ 14.79 Γ density.
A larger or smaller spoon changes how much you scoop, which changes the grams. Matching the US spoon size keeps a recipe accurate.